A. Engineering & Technology Programs
1. Tution Fees: The tution fee is charged for B.E/B.Tech programs is, as per the norms prescribed by the Government of Andhra Pradesh, which is Rs.30,200/- for Convener(Category-A) Quota and Rs.91,700/- for NRI/NRI Sponsored(Category-B) Quota.
For the 4 accredited courses (ECE, CSE, EEE, BIO-TECH), an additional Tution fee of Rs.3,000/- is to be paid (from the batch of 2008-09 students) which is fixed by the Fee Fixation Committee constituted by the Government of Andhra Pradesh.
2. Admission & other Fees:
For those admitted under Convener(Category-A) Quota: An amount of Rs.9,000/- has to be paid by every student at the time of admission into the first year of the 4-year B.E/B.Tech degree program. This amount covers the Admission fee, Caution deposit(refundable), A.U. Exams & Misc. Fee as well as A.U. Affiliation & UDF Fee. The amount to be paid for the remaining 3-years wil be announced at the beginning of subsquent academic years.
For those admitted under NRI/NRI sponsored(Category-B) Quota:
An amount of Rs.11,200/- has to be paid by every student at the time of admission into the first year of the 4-year B.E/B/Tech degree program. This amount covers the Admission fee, Caution deposit(refundable), A.U. Exams & Misc. Fee as well as A.U. Affiliation & UDF Fee. The amount to be paid for the remaining 3-years will be announced at the beginning of subsquent academic years.
B. 3-year M.C.A Program
1. Tution Fees: The tuition fee charged for M.C.A course is Rs.26,700/- per year for the astudents admitted through Converner(Category-A) quota and Rs.73,100/- per year for those admitted under NRI/NRI sponsored(Category-B) quota.
2. Admission & other Fees:
For those admitted under Convener(Category-A) Quota:
An amount of Rs 6,800/- has to be paid by every student at the time of admission into the first year of the 3-year M.C.A program. This amount covers the Admission fee, Caution deposit(refundable), A.U. Exams & Misc. Fee as well as A.U. Affiliation & UDF Fee. The amount to be paid for the remaining 2-years wil be announced at the beginning of subsquent academic years.
For those admitted under NRI/NRI sponsored(Category-B) Quota:
An amount of Rs.27,700/- has to be paid by every student at the time of admission into the first year of the 3-year MCA program. This amount covers the Admission fee, Caution deposit(refundable), A.U. Exams & Misc. Fee as well as A.U. Affiliation & UDF Fee. The amount to be paid for the remaining 2-years will be announced at the beginning of subsquent academic years.
Category-B Seats
Merit List of students alloted seats in respective departments as per the applications received for the academic year 2009-10 under category-B as displayed on the Notice board.
LIST OF STUDENTS FOR "ECE" BRANCH:
| Sl.No. | Name of the Student | % of Marks | Rank | Status |
| 1 | Ms. P. Subhadra | 97.3 | 1 | Local |
| 2 | Mr. Katta Tirumala Veerendra Kumar | 97.1 | 2 | Local |
| 3 | Mr. Gollapudi Vinay | 95.5 | 3 | Local |
| 4 | Mr. Grandhi Kaushik | 94.6 | 4 | Local |
| 5 | Mr. Ch.A.V.P. Suresh Raja | 94.6 | 5 | Local |
| 6 | Mr. Kaplia Guru Charan | 93.9 | 6 | Local |
| 7 | Ms. Adhikari Vythalika | 93.9 | 7 | Local |
| 8 | Mr. K.V.N.V. Bhaskar | 92.6 | 8 | Local |
| 9 | Mr. Datla Aditya Gajapathi Varma | 91.9 | 9 | Local |
| 10 | Mr. Yarragunata Sreekanth | 91.1 | 10 | Local |
| 11 | Mr. Rao Santhan | 90.7 | 11 | Local |
| 12 | Mr. M. Sai Praneeth | 90.3 | 12 | Local |
| 13 | Ms. Tolati Prasanna Durga | 89.4 | 13 | Local |
| 14 | Mr. Ch. Raviteja | 87.5 | 14 | Local |
| 15 | Mr. Dwaram Venkata Uday Kiran | 86.5 | 15 | Local |
| 16 | Mr. Josyula Abhijeet Das | 86.3 | 16 | Local |
| 17 | Ms. Baratam Sushma | 86.2 | 17 | Local |
| 18 | Mr. P. Tejesh Kumar | 85.0 | 18 | Local |
| 19 | Mr. Vinay Sharma | 84.8 | 19 | Local |
| 20 | Mr. Ravulaparthi V. Chalapathi Bhargav | 84.6 | 20 | Local |
| 21 | Mr. Garikena Ajeeth | 84.4 | 21 | Local |
| 22 | Mr. Dasari Leela Abhishek | 84.1 | 22 | Local |
| 23 | Mr. Nadella Vasudev | 84.0 | 23 | Local |
| 24 | Mr. Ramanam Sai Sailesh | 83.2 | 24 | Local |
| 25 | Mr. Gottipalli Chandra Sekhar | 82.7 | 25 | Local |
| 26 | Ms. Monalisa Das | 81.8 | 26 | Local |
| 27 | Mr. P. Sandesh | 81.3 | 27 | Local |
| 28 | Mr. S. Gowtham Krishna | 80.5 | 28 | Local |
| 29 | Mr. Potnuru Vinodh Shankar | 77.8 | 29 | Local |
| 30 | Ms. Thadanki Kusuma Catherin | 76.6 | 30 | Local |
| 31 | Ms. Nallabilli Srilakshmi Kamala Priya | 73.7 | 31 | Local |
| 32 | Mr. Panchadarla Leeladhar Srinivasulu | 73.6 | 32 | Local |
| 33 | Ms. K. Naga Navya | 73.2 | 33 | Local |
| 34 | Mr. Pakalapati V. Naga Narasimha Raju | 71.1 | 34 | Local |
| 35 | Mr. Siruvuri Anirudh Varma | 69.3 | 35 | Local |
| 36 | Mr. K. Indra Kanth | 59.3 | 36 | Local |
LIST OF STUDENTS FOR "CSE" BRANCH:
| Sl.No. | Name of the Student | % of Marks | Rank | Status |
| 1 | Ms. M.A. Alekhya | 93.3 | 1 | Local |
| 2 | Ms. Peyyeti Sri Divya | 93.3 | 2 | Local |
| 3 | Ms. Illuri Mounika | 92.9 | 3 | Local |
| 4 | Ms. Pinky Jain | 91.6 | 4 | Local |
| 5 | Mr. I. Peda Venkata Reddy | 89.0 | 5 | Local |
| 6 | Ms. Gurla Venkata Lakshmi Kinnera | 87.0 | 6 | Local |
| 7 | M2. Yalla Sai Manasa | 83.9 | 7 | Local |
| 8 | Ms. Ramisetty Divya | 83.9 | 8 | Local |
| 9 | M2. Manne Jhansi Manojna | 83.0 | 9 | Local |
| 10 | Ms. C. Swetha | 80.2 | 10 | Local |
| 11 | Ms. Vemulapalli Kirtana | 79.2 | 11 | Local |
| 12 | Mr. Pappu Venkata Sri Harsha | 77.8 | 12 | Local |
| 13 | Ms. Maasetty Pratyusha | 77.7 | 13 | Local |
| 14 | Ms. Bodda Veda Vidya | 77.7 | 14 | Local |
| 15 | Ms. Tirumalaraju Reshma Rani | 77.5 | 15 | Local |
| 16 | Ms. Illuri Swetha | 77.1 | 16 | Local |
| 17 | Ms. V. Sravya | 76.8 | 17 | Local |
| 18 | Mr. Gollu Nanda Kumar | 76.1 | 18 | Local |
| 19 | Mr. Gorantla Vineel | 75.3 | 19 | Local |
| 20 | Ms. Rayepudi Vineela | 75.2 | 20 | Local |
| 21 | Ms. Sunkara Teja | 74.9 | 21 | Local |
| 22 | Ms. B. Sai Kameswari | 71.7 | 22 | Local |
| 23 | Ms. Avani Bharat Kumari Panchal | 71.7 | 23 | Local |
| 24 | Mr. Y. Sai Kalyan | 70.8 | 24 | Local |
| 25 | Mr. Chandaka Naveen Teja | 70.3 | 25 | Local |
| 26 | Mr. J. Venesh Maniraj | 69.5 | 26 | Local |
| 27 | Ms. Akula Manasa | 69.4 | 27 | Local |
| 28 | Mr. Bonda Roopesh | 67.8 | 28 | Local |
| 29 | Mr. Duvvada Sai Deepak | 66.5 | 29 | Local |
| 30 | Mr. Mutyala Venkatesh | 65.6 | 30 | Local |
| 31 | Mr. Putta Chaitanya | 64.8 | 31 | Local |
| 32 | Mr. Krishna Chaitanya Maddala | 64.6 | 32 | Local |
| 33 | Mr. Gangiredlu Naresh Kumar | 61.5 | 33 | Local |
| 34 | Mr. Yalamala Sri Ramakrishna | 60.9 | 34 | Local |
| 35 | Mr. Abdul Raheem Mujahid | 52.6 | 35 | Local |
LIST OF STUDENTS FOR "EEE" BRANCH:
| Sl.No. | Name of the Student | % of Marks | Rank | Status |
| 1 | Mr. Garimella Purnesh Chandra | 94.3 | 1 | Local |
| 2 | Mr. M. Chaitanya | 93.1 | 2 | Local |
| 3 | Mr. P. Aditya | 91.4 | 3 | Local |
| 4 | Mr. Polineni Raviteja | 91.0 | 4 | Local |
| 5 | Mr. R.V. Krishna Chaitanya | 90.7 | 5 | Local |
| 6 | Mr. Sd. Imran Akhil | 90.7 | 6 | Local |
| 7 | Mr. Inuganti Sri Harsha | 89.3 | 7 | Local |
| 8 | Mr. Duriseti V Raviteja | 88.2 | 8 | Local |
| 9 | Mr. Beesetti Harshavardhan | 87.9 | 9 | Local |
| 10 | Mr. Y.V.N. Kishore Kumar | 87.5 | 10 | Local |
| 11 | Mr. Majji Varaha Satish Kumar | 87.4 | 11 | Local |
| 12 | Ms. Katakamsetty Haritha | 87.1 | 12 | Local |
| 13 | Mr. Singampalli Kushal | 87.1 | 13 | Local |
| 14 | Ms. Emani V.S.P. Pavan Kumar | 86.2 | 14 | Local |
| 15 | Mr. Visarapu Chandra Sekhar | 85.2 | 15 | Local |
| 16 | Mr. Menda Leela Aditya | 83.9 | 16 | Local |
| 17 | Mr. Chintrda Dilip Kumar | 82.9 | 17 | Local |
| 18 | Mr. Chintapenta Mohan Bharadwaj | 81.1 | 18 | Local |
| 19 | Mr. Nekkella Narendra | 81.1 | 19 | Local |
| 20 | Mr. Suman Maji | 80.5 | 20 | Local |
| 21 | Mr. Akhoju Santosh | 80.3 | 21 | Local |
| 22 | Mr. P.N.N.V.S.S. Naveen Krishna | 77.6 | 22 | Local |
| 23 | Mr. Dipesh Kumar Karmakar | 73.2 | 23 | Local |
| 24 | Ms. Sood Mathew | 72.8 | 24 | Local |
| 25 | Mr. Parisipogula Ashish | 72.5 | 25 | Local |
| 26 | Mr. Siddarth S. Kamath | 71.8 | 26 | Local |
| 27 | Mr. Prathik Dadhich | 70.3 | 27 | Local |
| 28 | Mr. Alugolu Harshavardhan | 67.3 | 28 | Local |
LIST OF STUDENTS FOR "MECH" BRANCH:
| Sl.No. | Name of the Student | % of Marks | Rank | Status |
| 1 | Mr. Bolisetty Chandra Sekhar | 92.4 | 1 | Local |
| 2 | Mr. Cherukuvada Srinivas | 91.0 | 2 | Local |
| 3 | Mr. Saripally Vishal | 89.2 | 3 | Local |
| 4 | Mr. Y.N.V.S.H.S. Deekshitulu | 88.9 | 4 | Local |
| 5 | Mr. Ganta Anish | 88.0 | 5 | Local |
| 6 | Mr. Patnaikuni Pavan Kumar | 87.5 | 6 | Local |
| 7 | Mr. Burra Sai Kiran | 87.4 | 7 | Local |
| 8 | Mr. Malla Swaraj | 86.0 | 8 | Local |
| 9 | Mr. E.V.E. Srikanth | 84.9 | 9 | Local |
| 10 | Mr. Pullela Sai Aditya | 84.2 | 10 | Local |
| 11 | Mr. Alla Vijay Bhaskar | 84.1 | 11 | Local |
| 12 | Mr. K. Kishore Kumar | 83.9 | 12 | Local |
| 13 | Ms. Tanneru Kiranmayi | 83.1 | 13 | Local |
| 14 | Mr. Kosuri Dinesh | 81.9 | 14 | Local |
| 15 | Mr. Yalamanchili Mohan Prudvi | 80.2 | 15 | Local |
| 16 | Mr. Kanakmedalu Sumanth | 80.2 | 16 | Local |
| 17 | Mr. Maddi Ramanuja Pavan Kumar | 79.4 | 17 | Local |
| 18 | Mr. K. Lakshman Prasad Reddy | 77.6 | 18 | Local |
| 19 | Mr. Meerjumla Bhanodhay | 76.3 | 19 | Local |
| 20 | Mr. Adari Prem Kumar | 76.0 | 20 | Local |
| 21 | Mr. Sureddi Swaroop Krishna | 75.7 | 21 | Local |
| 22 | Mr. M. Abhishek Prasanth | 75.6 | 22 | Local |
| 23 | Mr. Cheepurupalli Yeswanth Sandeep | 72.9 | 23 | Local |
| 24 | Mr. Boddapu Anjaneyulu | 72.9 | 24 | Local |
| 25 | Mr. M. Leela Mani Gowtham | 71.0 | 25 | Local |
| 26 | Mr. D. Sai Pankaj Mohan | 70.4 | 26 | Local |
| 27 | Mr. A. Venkata Krishna Chaitanya | 69.7 | 27 | Local |
| 28 | Mr. K. Santosh Reddy | 69.2 | 28 | Local |
| 29 | Mr. Bhakta Sasikanth | 68.8 | 29 | Local |
| 30 | Mr. Neerukonda Naga Surya Venkatesh | 68.8 | 30 | Local |
| 31 | Mr. Galla Aravind Jaganmohan Rao | 66.4 | 31 | Local |
| 32 | Mr. Pentakota Praveen | 63.4 | 32 | Local |
| 33 | Mr. Musunuri Yaswanth Ram | 60.5 | 33 | Local |
| 34 | Mr. A. Kushwant Kumar | 59.2 | 34 | Local |
| 35 | Mr. Panchadarla Gnanendra Yadav | 57.2 | 35 | Local |
| 36 | Mr. Pydimalla Anand | 56.2 | 36 | Local |
LIST OF STUDENTS FOR " IT " BRANCH:
| Sl.No. | Name of the Student | % of Marks | Rank | Status |
| 1 | Ms. Jagarlamudi Lakshmi Vineela | 95.2 | 1 | Local |
| 2 | Mr. Pappu Sai Sailesh Yeswanth | 91.6 | 2 | Local |
| 3 | Ms. P.V. Lalitha | 81.3 | 3 | Local |
| 4 | Mr. Botta Animesh | 76.2 | 4 | Local |
| 5 | Ms. R.V.S. Durga Nandini | 72.7 | 5 | Local |
| 6 | Mr. Pantula Sai Sandeep | 59.7 | 6 | Local |